AJANTHA MENDIS

Ajantha Mendis      

Full name Balapuwaduge Ajantha Winslo Mendis
Born March 11, 1985, Moratuwa
Current age 26 years 192 days
Major teams Sri Lanka, Combined Provinces, Hampshire, Kolkata Knight Riders, Sri Lanka Army, Sri Lanka Board President's XI, Wayamba
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm offbreak, Legbreak

Batting and fielding averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 16 17 6 164 78 14.90 377 43.50 0 1 19 1 2 0
ODIs 58 26 12 106 15* 7.57 160 66.25 0 0 8 0 7 0
T20Is 20 5 3 7 4* 3.50 15 46.66 0 0 1 0 2 0
First-class 44 58 6 688 78 13.23 1185 58.05 0 1 74 6 12 0
List A 98 49 16 506 71* 15.33 595 85.04 0 2 46 8 15 0
Twenty20 55 20 10 46 15 4.60 67 68.65 0 0 6 1 14 0
Bowling averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 16 25 3993 2014 62 6/117 10/209 32.48 3.02 64.4 5 3 1
ODIs 58 55 2708 1938 95 6/13 6/13 20.40 4.29 28.5 4 3 0
T20Is 20 20 456 425 39 6/16 6/16 10.89 5.59 11.6 2 1 0
First-class 44 72 9214 4542 211 7/37 10/74 21.52 2.95 43.6 19 12 2
List A 98 93 4562 3152 174 6/12 6/12 18.11 4.14 26.2 9 4 0
Twenty20 55 55 1210 1256 79 6/16 6/16 15.89 6.22 15.3 3 1 0
Career statistics