THISARA PERERA

Thisara Perera      

Full name Narangoda Liyanaarachchilage Thisara Chirantha Perera
Born April 3, 1989, Colombo
Current age 22 years 169 days
Major teams Sri Lanka, Chennai Super Kings, Colts Cricket Club, Kochi Tuskers Kerala, Sri Lanka A, Sri Lanka Under-19s, Wayamba
Playing role Allrounder
Batting style Left-hand bat
Bowling style Right-arm medium-fast
                                                       Height 6 ft 1 in
                                                                Education St. Joseph's College, Maradana

Batting and fielding averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 2 3 0 47 25 15.66 63 74.60 0 0 8 0 0 0
ODIs 21 15 3 192 36* 16.00 166 115.66 0 0 20 4 8 0
T20Is 9 7 3 83 24 20.75 59 140.67 0 0 5 5 3 0
First-class 19 31 6 894 113* 35.76 1006 88.86 1 5 82 37 10 0
List A 60 46 11 756 59 21.60 717 105.43 0 2 58 31 23 0
Twenty20 45 34 12 265 30* 12.04 219 121.00 0 0 20 12 17 0
Bowling averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 2 2 288 182 2 2/101 2/101 91.00 3.79 144.0 0 0 0
ODIs 21 20 814 712 33 5/28 5/28 21.57 5.24 24.6 0 2 0
T20Is 9 8 126 158 6 2/19 2/19 26.33 7.52 21.0 0 0 0
First-class 19 29 2063 1255 33 5/69 6/139 38.03 3.65 62.5 1 1 0
List A 60 58 2197 2027 87 5/28 5/28 23.29 5.53 25.2 3 4 0
Twenty20 45 44 785 985 44 3/17 3/17 22.38 7.52 17.8 0 0 0
Career statistics